Single-phase
Single-phase line suppressors
Technical data
- nominal voltage 500V/50-60Hz
- leaking current - see table
- specific dielectric strength between terminals and case 3.000V DC
- IP20 protection
- nominal temperature +40°C
- category climatic immunity 15/70/10
- integrated terminal connectors with screws and cover (see dimensioned sketch)
Type of suppressor | Nominal current[A] | Inductivity [mH] | Order number | Weight [kg] | Size | Price |
TS100701 | 7 | 4,1 | 371512911001 | 0,95 | 1 | price |
TS101201 | 12,5 | 1,5 | 371512911002 | 0,95 | 1 | price |
TS101801 | 18 | 2,1 | 371512911003 | 2,7 | 2 | price |
TS102501 | 25 | 1,3 | 371512911004 | 2,7 | 2 | price |
TS103201 | 32 | 0,89 | 371512911005 | 2,7 | 2 | price |
TS104001 | 40 | 0,54 | 371512911006 | 3,7 | 3 | price |
TS105501 | 55 | 0,38 | 371512911007 | 3,7 | 3 | price |
Table of size
A | B | C | D | E | F | G | H | J | K | |
size 3 | 75 | 110 | 85 | 120 | 122 | 2 | 108 | 34 | M6 | 4x5,5 |
size 2 | 75 | 110 | 85 | 120 | 102 | 2 | 88 | 34 | M6 | 4x5,5 |
size 1 | 55 | 70 | 65 | 80 | 72 | 2 | 57 | 18 | M5 | 2x4,5 |